<?xml version="1.0" encoding="windows-1252"?>
<node id="1005258" title="input &amp; output for TB conv" created="2012-11-23 06:25:33" updated="2012-11-23 06:25:33">
<type id="115">
perlquestion</type>
<author id="1004489">
satheeshbssb</author>
<data>
<field name="doctext">
&lt;p&gt; how to convert text table into xml table &lt;/p&gt;

&lt;code&gt;

&lt;table-wrap position="float" cols="4"&gt;Table 6.7	Animals in collections.
&lt;thead&gt;Animal group	Secondary group	Type of specimens in natural history collections	Derived materials found in museum collections&lt;/thead&gt;
&lt;tbody&gt;Invertebrates	With hard parts (mollusks, corals, etc.)	Dry shells, wet-preserved animals	Pearls, shell (M-of-p), coral, sponges
Invertebrates	Insects	Pinned or mounted dry insects, wet	Butterfly wings, beetles (scarabs)
Vertebrates	Mammals	Study skins, pelts, mounted specimens (taxidermy), whole or partial skeletons, teeth, wet-preserved animals, parts, or stomach contents, eggs, nests	Ivory, ruminant horn, rhino horn, antler, bone, claws, skin (leather, vellum), hair (bristles, quills, fur) hooves
Vertebrates	Fish	Whole or partial skeletons, teeth, wet-preserved animals, parts, or stomach contents	Scales
Vertebrates	Reptiles and amphibians	Study skins, mounted specimens (taxidermy), whole or partial skeletons, wet-preserved animals or parts	Tortoise shell, teeth, skin
Vertebrates	Birds	Study skins, mounted specimens (taxidermy), whole or partial skeletons, wet-preserved animals or parts	Feathers, down, beaks, feet&lt;/tbody&gt;&lt;/table-wrap&gt;
&lt;/code&gt;</field>
</data>
</node>
