<?xml version="1.0" encoding="windows-1252"?>
<node id="646887" title="Re^2: The future of Text::CSV_XS - TODO" created="2007-10-24 09:07:18" updated="2007-10-24 05:07:18">
<type id="11">
note</type>
<author id="200365">
Tux</author>
<data>
<field name="doctext">
&lt;p&gt;And a new speed comparison table. 0.23 .. 0.32 are [CPAN://Text::CSV_XS], and 1.00 .. 1.06 are [CPAN://Text::CSV_PP]. I have no idea why 1.06 is not yet on CPAN.&lt;/p&gt;
&lt;code&gt;
            0.23 0.25 0.26 0.27 0.28 0.29 0.30 0.31 0.32 1.00 1.02 1.05 1.06
            ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====
combine   1   60   60   60   59   56  100   98   93   96   14   14   14   14
combine  10   40   40   41   41   40  100   96   92   95    6    6    6    6
combine 100   34   33   34   33   34  100   92   89   90    5    5    5    5
parse     1  100   86   92   89   86   96   98   93   98   20   19   17    8
parse    10   94   85   98   98  100   96   92   87   94   16   16   14    5
parse   100   88   81   93   90   97  100   97   93   99   16   16   14    5
print    io   92   90   91   91   92  100   95   94   94   68   66    6    6
getline  io   88   80   90   88   90  100   98   93   98    -    -   13    5
            ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
average       74   69   74   73   74   99   95   91   95   18   17   11    6
&lt;/code&gt;
&lt;!-- Node text goes above. Div tags should contain sig only --&gt;
&lt;div class="pmsig"&gt;&lt;div class="pmsig-200365"&gt;
&lt;br /&gt;
Enjoy, Have FUN! H.Merijn
&lt;/div&gt;&lt;/div&gt;</field>
<field name="root_node">
617577</field>
<field name="parent_node">
646879</field>
</data>
</node>
