Beefy Boxes and Bandwidth Generously Provided by pair Networks
Welcome to the Monastery
 
PerlMonks  

comment on

( [id://3333]=superdoc: print w/replies, xml ) Need Help??

It took a bit longer, as Encode and Tk did not work well together just after 5.20.1 had been released. Now that all problems are fixed, I'm proud to be the one to present the depots for perl-5.20.1. The SHA-1 sums are:

4da8cea122b94abf5f6750eb0ab5070cd5a9241b perl-5.20.1-10.20.sd.bz

194dea6c01101eb6bce6bb967c97bde33716e626 perl-5.20.1-11.00.sd.bz

e62b6e2225666a45dea111c09de2dcab1e789f61 perl-5.20.1-11.11.sd.bz

6fccf784f12952f2b33098697ecad99282b72273 perl-5.20.1-11.23-ia64.sd.bz

dfa0ca371597f67215bdaa298b3eb99abcd51e89 perl-5.20.1-11.31-ia64.sd.bz

The depots contain my choice of added CPAN modules:

Term::ANSIColor 4.02 Archive::Tar 2.02 Archive::Zip 1.39 Authen::SASL 2.16
BSD::Resource 1.2904 Bit::Vector 7.1 CDB_File 0.97 CPAN 2.05
CPAN::Checksums 2.09 Carp::Clan 6.04 Clone 0.37 Compress::Bzip2 2.09
Compress::Raw::Bzip2 2.048 Compress::Raw::Zlib 2.048 Config::Perl::V 0.13 Convert::ASN1 0.27
Convert::IBM390 0.27 Crypt::Blowfish 2.12 Crypt::CBC 2.33 Crypt::DES 2.05
Crypt::Rijndael 1.07 Crypt::Rot13 0.04 Crypt::SSLeay 0.58 DBD::CSV 0.46
DBD::File 0.35 DBD::SQLite 1.35 DBI 1.632 DB_File 1.832
Data::Compare 1.24 Data::Dumper 2.131 Data::Peek 0.37 Date::Calc 6.3
Date::Manip 6.48 Debug::Trace 0.05 Devel::Cover 0.78 Devel::Modlist 0.801
Devel::NYTProf 4.06 Devel::PPPort 3.20 Devel::Size fail Devel::StackTrace 2.00
Devel::Symdump 2.12 Devel::Trace 0.12 Devel::TraceUse 2.093 Devel::ptkdb 1.1091
Digest 1.17 Digest::HMAC 1.03 Digest::MD5 2.51 Digest::SHA 5.70
Digest::SHA1 2.12 Encode 2.67 Expect 1.32 ExtUtils::CBuilder 0.280217
ExtUtils::Command 1.18 ExtUtils::Constant 0.23 ExtUtils::Install 1.67 ExtUtils::MakeMaker 6.98
ExtUtils::Manifest 1.63 ExtUtils::ParseXS 3.24 File::Find::Rule 0.32 File::Next 1.12
Getopt::Long 2.42 Graph 0.96 HTML::Parser 3.68 HTML::Tagset 3.20
HTML::Tree 5.03 HTTP::Proxy 0.301 Heap 0.80 IO::Compress 2.048
IO::Socket::SSL 1.54 IO::String 1.08 IO::Tee 0.64 IO::Tty 1.10
IO::Zlib 1.10 IPC::Run 0.92 Image::Base 1.17 Image::ExifTool 9.76
Image::Info 1.36 Image::Size 3.232 Image::Xbm 1.08 Image::Xpm 1.12
Inline 0.78 JSON 2.90 JSON::PP 2.27300 LWP::Protocol::https 6.02
List::MoreUtils 0.33 MIME::Base64 3.13 Mail::Sendmail 0.79 Math::BigInt 1.9993
Math::BigInt::FastCalc 0.24 Math::BigRat 0.2606 Math::Complex 1.59 Module::Build 0.4210
Module::CoreList 5.20141120 Module::Signature 0.55 News::NNTPClient 0.37 Net::NTP 1.3
Net::Ping 2.43 Net::Rexec 0.12 Net::SNMP v6.0.1 Net::SSLeay 1.42
Number::Compare 0.03 OLE::Storage_Lite 0.19 OpenOffice::OOBuilder 0.09 OpenOffice::OODoc 2.125
PDF::Extract 3.04 Package::Constants 0.04 Params::Util 1.03 Parse::RecDescent 1.967009
PathTools 3.33 Perl::Tidy 20140711 PerlIO::gzip 0.18 Pod::Coverage 0.23
Pod::Escapes 1.06 Pod::Parser 1.62 Pod::Simple 3.28 Proc::ProcessTable 0.44
RTF::Parser 1.12 RTF::Tokenizer 1.18 RTF::Writer 1.11 Regexp::Common 2013031301
SOAP::Lite 1.12 SQL::Statement 1.405 List::Util 1.23 Spreadsheet::ParseExcel0.65
Spreadsheet::Read 0.54 Spreadsheet::ReadSXC 0.20 Spreadsheet::WriteExcel2.40 Spreadsheet::XLSX 0.13
Storable 2.51 Sub::Uplevel 0.24 Sys::Syslog 0.27 Term::Size 0.207
Term::ReadKey 2.30.01 Test 1.26 Test::Exception 0.35 Test::Harness 3.34
Test::NoWarnings 1.04 Test::Pod 1.48 Test::Pod::Coverage 1.08 Test::Reporter 1.60
Test::Simple 1.001002 Test::Tester 0.109 Text::Balanced 2.02 Text::CSV 1.32
Text::CSV_XS 1.08 Text::Format 0.59 Text::Glob 0.09 Text::Metaphone 20081017
Text::OutputFilter 0.18 Text::Soundex 3.03 Tie::Hash::DBD 0.13 Time::HiRes 1.9725
Time::Local 1.2300 Tk 804.032_500_11 Tk::Clock 0.36 Tk::FontDialog 0.17
Tk::TableMatrix 1.23 Tk::TreeGraph 1.030 URI 1.65 Unicode::Collate 0.87
Unicode::Normalize 1.18 Unix::Processors 2.041 User::Utmp 1.8.01 V 0.13
VCS::SCCS 0.22 X11::Protocol 0.56 XML::LibXML 1.90 XML::Parser 2.41
XML::SAX::Base 1.02 XML::Simple 2.20 XML::Twig 3.48 XML::Writer 0.625
XML::XPath 1.13 YAML 1.13 YAML::LibYAML 0.34 YAML::Syck 1.19
YAML::Tiny 1.64 ack 2.14 autodie 2.25 bignum 0.37
libnet 3.04 libwww 5.837 Net::LDAP 0.64 podlators 2.3.1
version 0.9909

Enjoy, Have FUN! H.Merijn

In reply to perl-5.20.1 depots for HP-UX finally available by Tux

Title:
Use:  <p> text here (a paragraph) </p>
and:  <code> code here </code>
to format your post; it's "PerlMonks-approved HTML":



  • Are you posting in the right place? Check out Where do I post X? to know for sure.
  • Posts may use any of the Perl Monks Approved HTML tags. Currently these include the following:
    <code> <a> <b> <big> <blockquote> <br /> <dd> <dl> <dt> <em> <font> <h1> <h2> <h3> <h4> <h5> <h6> <hr /> <i> <li> <nbsp> <ol> <p> <small> <strike> <strong> <sub> <sup> <table> <td> <th> <tr> <tt> <u> <ul>
  • Snippets of code should be wrapped in <code> tags not <pre> tags. In fact, <pre> tags should generally be avoided. If they must be used, extreme care should be taken to ensure that their contents do not have long lines (<70 chars), in order to prevent horizontal scrolling (and possible janitor intervention).
  • Want more info? How to link or How to display code and escape characters are good places to start.
Log In?
Username:
Password:

What's my password?
Create A New User
Domain Nodelet?
Chatterbox?
and the web crawler heard nothing...

How do I use this?Last hourOther CB clients
Other Users?
Others having a coffee break in the Monastery: (3)
As of 2024-04-19 19:44 GMT
Sections?
Information?
Find Nodes?
Leftovers?
    Voting Booth?

    No recent polls found