Beefy Boxes and Bandwidth Generously Provided by pair Networks
P is for Practical
 
PerlMonks  

pm server stats

by chatterbot (Initiate)
on Aug 20, 2024 at 12:37 UTC ( [id://11161240]=document: print w/replies, xml ) Need Help??

These are the PerlMonks server response times and failures as seen by chatterbot.

Last updated 2025-02-14 21:57:12 UTC

Hour (UTC) Access count MIN response time (s) AVG response time (s) MAX response time (s) Error count Error rate
2025-02-07 22:00:00 25 0.478 1.749 9.157 0 0%
2025-02-07 23:00:00 433 0.466 5.297 45.073 37 8%
2025-02-08 00:00:00 548 0.466 2.014 64.336 7 1%
2025-02-08 01:00:00 595 0.258 0.496 6.079 245 41%
2025-02-08 02:00:00 612 0.469 0.613 2.998 0 0%
2025-02-08 03:00:00 612 0.465 0.571 2.186 0 0%
2025-02-08 04:00:00 612 0.470 0.580 2.467 0 0%
2025-02-08 05:00:00 592 0.260 0.866 14.900 136 22%
2025-02-08 06:00:00 529 0.454 2.059 120.138 15 2%
2025-02-08 07:00:00 603 0.259 0.557 4.363 135 22%
2025-02-08 08:00:00 530 0.262 1.814 97.057 49 9%
2025-02-08 09:00:00 603 0.258 0.573 7.432 137 22%
2025-02-08 10:00:00 608 0.468 0.879 8.011 0 0%
2025-02-08 11:00:00 612 0.312 0.602 5.387 1 0%
2025-02-08 12:00:00 611 0.461 0.569 2.358 0 0%
2025-02-08 13:00:00 612 0.466 0.593 3.560 0 0%
2025-02-08 14:00:00 607 0.464 0.688 20.045 2 0%
2025-02-08 15:00:00 612 0.464 0.571 3.581 0 0%
2025-02-08 16:00:00 613 0.469 0.580 2.354 0 0%
2025-02-08 17:00:00 618 0.462 0.580 2.734 0 0%
2025-02-08 18:00:00 612 0.466 0.600 3.693 0 0%
2025-02-08 19:00:00 612 0.461 0.578 6.046 0 0%
2025-02-08 20:00:00 612 0.463 0.562 2.412 0 0%
2025-02-08 21:00:00 612 0.465 0.569 3.328 0 0%
2025-02-08 22:00:00 612 0.464 0.576 2.529 0 0%
2025-02-08 23:00:00 612 0.463 0.559 1.647 0 0%
2025-02-09 00:00:00 612 0.468 0.577 2.190 0 0%
2025-02-09 01:00:00 610 0.463 0.634 8.004 0 0%
2025-02-09 02:00:00 612 0.471 0.578 3.169 0 0%
2025-02-09 03:00:00 612 0.463 0.583 5.294 0 0%
2025-02-09 04:00:00 612 0.468 0.571 2.402 0 0%
2025-02-09 05:00:00 612 0.464 0.587 3.210 0 0%
2025-02-09 06:00:00 612 0.466 0.572 2.104 0 0%
2025-02-09 07:00:00 612 0.463 0.565 2.517 0 0%
2025-02-09 08:00:00 611 0.470 0.637 5.435 0 0%
2025-02-09 09:00:00 612 0.465 0.618 5.468 0 0%
2025-02-09 10:00:00 611 0.466 0.630 6.163 0 0%
2025-02-09 11:00:00 612 0.466 0.586 6.465 0 0%
2025-02-09 12:00:00 612 0.470 0.604 3.864 0 0%
2025-02-09 13:00:00 612 0.468 0.584 2.658 0 0%
2025-02-09 14:00:00 612 0.461 0.583 3.642 0 0%
2025-02-09 15:00:00 613 0.464 0.596 4.731 0 0%
2025-02-09 16:00:00 612 0.465 0.556 1.682 0 0%
2025-02-09 17:00:00 612 0.465 0.564 1.924 0 0%
2025-02-09 18:00:00 611 0.461 0.567 2.650 0 0%
2025-02-09 19:00:00 611 0.468 0.593 7.415 0 0%
2025-02-09 20:00:00 613 0.464 0.591 4.862 0 0%
2025-02-09 21:00:00 612 0.462 0.570 2.088 0 0%
2025-02-09 22:00:00 612 0.465 0.555 1.491 0 0%
2025-02-09 23:00:00 612 0.469 0.564 2.924 0 0%
2025-02-10 00:00:00 611 0.465 0.566 2.362 0 0%
2025-02-10 01:00:00 613 0.467 0.560 1.714 0 0%
2025-02-10 02:00:00 612 0.466 0.570 6.353 0 0%
2025-02-10 03:00:00 611 0.463 0.573 3.830 0 0%
2025-02-10 04:00:00 613 0.464 0.572 4.101 0 0%
2025-02-10 05:00:00 612 0.463 0.595 3.770 0 0%
2025-02-10 06:00:00 613 0.469 0.576 3.956 0 0%
2025-02-10 07:00:00 602 0.261 0.564 6.877 128 21%
2025-02-10 08:00:00 612 0.464 0.586 2.412 0 0%
2025-02-10 09:00:00 612 0.386 0.594 4.350 1 0%
2025-02-10 10:00:00 606 0.255 0.547 5.182 120 19%
2025-02-10 11:00:00 612 0.460 0.618 8.571 1 0%
2025-02-10 12:00:00 612 0.459 0.588 2.718 0 0%
2025-02-10 13:00:00 612 0.461 0.599 5.189 0 0%
2025-02-10 14:00:00 612 0.464 0.608 4.609 0 0%
2025-02-10 15:00:00 612 0.466 0.590 3.339 0 0%
2025-02-10 16:00:00 610 0.263 0.615 4.893 19 3%
2025-02-10 17:00:00 616 0.463 0.719 5.100 0 0%
2025-02-10 18:00:00 609 0.466 0.842 9.407 0 0%
2025-02-10 19:00:00 612 0.461 0.646 4.373 0 0%
2025-02-10 20:00:00 604 0.463 1.053 9.241 0 0%
2025-02-10 21:00:00 612 0.464 0.601 4.313 0 0%
2025-02-10 22:00:00 591 0.275 0.870 9.938 131 22%
2025-02-10 23:00:00 498 0.498 2.597 64.406 18 3%
2025-02-11 00:00:00 611 0.495 0.778 10.651 0 0%
2025-02-11 01:00:00 611 0.500 0.665 7.800 0 0%
2025-02-11 02:00:00 601 0.500 0.853 42.873 2 0%
2025-02-11 03:00:00 611 0.495 0.726 6.863 1 0%
2025-02-11 04:00:00 194 0.276 16.497 124.421 87 44%
2025-02-11 05:00:00 612 0.282 0.609 3.620 8 1%
2025-02-11 06:00:00 612 0.320 0.601 4.412 1 0%
2025-02-11 07:00:00 612 0.504 0.596 2.374 0 0%
2025-02-11 08:00:00 612 0.316 0.603 5.416 1 0%
2025-02-11 09:00:00 612 0.501 0.598 2.424 0 0%
2025-02-11 10:00:00 612 0.505 0.612 3.451 0 0%
2025-02-11 11:00:00 612 0.501 0.625 4.566 0 0%
2025-02-11 12:00:00 233 0.508 11.360 120.206 49 21%
2025-02-11 13:00:00 65 13.387 49.441 120.289 64 98%
2025-02-11 14:00:00 65 14.572 50.187 120.191 64 98%
2025-02-11 15:00:00 68 15.711 48.654 129.341 68 100%
2025-02-11 16:00:00 54 24.141 58.840 125.410 54 100%
2025-02-11 17:00:00 55 15.468 58.556 121.249 55 100%
2025-02-11 18:00:00 89 0.507 33.568 156.097 42 47%
2025-02-11 19:00:00 612 0.500 0.598 2.269 0 0%
2025-02-11 20:00:00 354 0.504 5.520 96.354 30 8%
2025-02-11 21:00:00 93 5.448 35.591 118.674 71 76%
2025-02-11 22:00:00 93 8.881 37.509 79.783 75 80%
2025-02-11 23:00:00 82 1.223 42.600 123.428 61 74%
2025-02-12 00:00:00 44 16.358 72.912 155.654 44 100%
2025-02-12 01:00:00 268 0.505 8.237 120.301 32 11%
2025-02-12 02:00:00 374 0.502 4.300 152.133 22 5%
2025-02-12 03:00:00 88 9.751 40.260 121.289 82 93%
2025-02-12 04:00:00 104 3.932 33.209 109.566 78 75%
2025-02-12 05:00:00 599 0.502 0.837 60.275 3 0%
2025-02-12 06:00:00 325 0.500 6.077 156.245 39 12%
2025-02-12 07:00:00 188 0.598 17.537 73.289 66 35%
2025-02-12 08:00:00 94 7.176 36.428 120.312 67 71%
2025-02-12 09:00:00 266 0.297 8.485 73.669 51 19%
2025-02-12 10:00:00 442 0.502 2.952 120.644 19 4%
2025-02-12 11:00:00 94 8.836 38.098 64.513 85 90%
2025-02-12 12:00:00 70 10.847 48.532 110.313 66 94%
2025-02-12 13:00:00 102 10.069 34.903 156.361 91 89%
2025-02-12 14:00:00 96 8.335 35.145 95.187 68 70%
2025-02-12 15:00:00 71 10.666 45.812 122.480 67 94%
2025-02-12 16:00:00 90 8.964 40.054 87.238 84 93%
2025-02-12 17:00:00 501 0.498 2.904 81.502 24 4%
2025-02-12 18:00:00 612 0.500 0.637 2.449 0 0%
2025-02-12 19:00:00 612 0.506 0.618 2.423 0 0%
2025-02-12 20:00:00 275 0.500 8.005 121.306 34 12%
2025-02-12 21:00:00 80 10.613 43.499 68.335 78 97%
2025-02-12 22:00:00 73 11.054 44.899 71.652 71 97%
2025-02-12 23:00:00 98 3.606 35.419 120.330 69 70%
2025-02-13 00:00:00 62 14.777 51.000 121.377 61 98%
2025-02-13 01:00:00 65 11.684 49.691 119.727 64 98%
2025-02-13 02:00:00 55 32.650 60.764 96.042 55 100%
2025-02-13 03:00:00 51 48.658 63.968 120.310 51 100%
2025-02-13 04:00:00 53 33.497 60.725 123.447 53 100%
2025-02-13 05:00:00 82 0.606 41.668 121.389 61 74%
2025-02-13 06:00:00 68 7.892 49.670 96.136 61 89%
2025-02-13 07:00:00 55 33.555 61.292 120.300 55 100%
2025-02-13 08:00:00 61 20.511 56.486 121.342 61 100%
2025-02-13 09:00:00 60 12.722 57.273 112.390 59 98%
2025-02-13 10:00:00 56 21.639 59.464 112.311 56 100%
2025-02-13 11:00:00 52 30.903 65.876 125.407 52 100%
2025-02-13 12:00:00 52 24.754 64.257 122.350 52 100%
2025-02-13 13:00:00 54 27.476 61.083 121.338 54 100%
2025-02-13 14:00:00 54 29.936 61.951 121.325 54 100%
2025-02-13 15:00:00 545 0.279 1.044 62.289 12 2%
2025-02-13 16:00:00 549 0.501 1.339 123.301 6 1%
2025-02-13 17:00:00 210 0.275 12.718 123.323 51 24%
2025-02-13 18:00:00 611 0.502 0.597 2.181 0 0%
2025-02-13 19:00:00 63 0.512 53.597 125.386 54 85%
2025-02-13 20:00:00 54 23.476 61.727 127.502 54 100%
2025-02-13 21:00:00 52 30.088 64.879 122.369 52 100%
2025-02-13 22:00:00 51 36.172 64.846 127.487 51 100%
2025-02-13 23:00:00 53 33.945 63.754 123.414 53 100%
2025-02-14 00:00:00 49 31.574 69.554 124.055 49 100%
2025-02-14 01:00:00 54 43.336 61.012 113.300 54 100%
2025-02-14 02:00:00 513 0.281 1.830 67.445 16 3%
2025-02-14 03:00:00 612 0.501 0.594 1.802 0 0%
2025-02-14 04:00:00 611 0.294 0.604 5.590 3 0%
2025-02-14 05:00:00 611 0.502 0.627 4.557 0 0%
2025-02-14 06:00:00 611 0.505 0.639 4.197 0 0%
2025-02-14 07:00:00 613 0.497 0.604 2.859 0 0%
2025-02-14 08:00:00 612 0.504 0.600 1.915 0 0%
2025-02-14 09:00:00 405 0.273 3.841 140.030 29 7%
2025-02-14 10:00:00 371 0.504 4.602 96.053 25 6%
2025-02-14 11:00:00 193 0.284 14.142 146.573 51 26%
2025-02-14 12:00:00 611 0.320 0.662 6.677 2 0%
2025-02-14 13:00:00 368 0.503 4.821 120.333 27 7%
2025-02-14 14:00:00 318 0.295 5.988 92.847 31 9%
2025-02-14 15:00:00 612 0.314 0.607 2.281 1 0%
2025-02-14 16:00:00 612 0.503 0.619 3.375 0 0%
2025-02-14 17:00:00 618 0.506 0.620 5.084 0 0%
2025-02-14 18:00:00 612 0.500 0.604 2.272 0 0%
2025-02-14 19:00:00 612 0.503 0.605 1.360 0 0%
2025-02-14 20:00:00 612 0.504 0.612 2.559 0 0%
2025-02-14 21:00:00 581 0.501 0.601 2.969 0 0%

Extracted from cavac's CB Stats database, which is based on the works of Tanktalus and mojotoad
cb stats and last hour of CB is run by the chatterbot bot. Please send feedback, bug reports

Log In?
Username:
Password:

What's my password?
Create A New User
Domain Nodelet?
Chatterbox?
and the web crawler heard nothing...

How do I use this?Last hourOther CB clients
Other Users?
Others romping around the Monastery: (4)
As of 2025-02-14 22:00 GMT
Sections?
Information?
Find Nodes?
Leftovers?
    Voting Booth?

    No recent polls found