Stats for users who have logged in at least onceLevel | Number of users | Avg XP | Min XP | Max XP | Avg Createtime | Avg Last Pageload (HH:MM:SS) |
Level 1 | 72793 | -11 | -1002948 | 19 | 2008-09-27 21:15:13 | 838:59:59 |
Level 2 | 6278 | 30 | 20 | 49 | 2009-01-22 16:58:43 | 838:59:59 |
Level 3 | 2393 | 66 | 50 | 89 | 2007-09-20 00:26:50 | 838:59:59 |
Level 4 | 1338 | 115 | 90 | 149 | 2007-03-05 02:17:16 | 838:59:59 |
Level 5 | 1010 | 192 | 150 | 249 | 2006-04-08 13:29:14 | 838:59:59 |
Level 6 | 836 | 312 | 250 | 399 | 2005-04-13 11:51:45 | 838:59:59 |
Level 7 | 558 | 486 | 400 | 599 | 2004-12-18 07:23:48 | 838:59:59 |
Level 8 | 517 | 730 | 601 | 899 | 2003-12-28 13:38:09 | 838:59:59 |
Level 9 | 416 | 1082 | 900 | 1299 | 2004-04-20 10:59:32 | 838:59:59 |
Level 10 | 1446 | 7040 | 1301 | 1007596 | 2003-09-25 16:13:06 | 838:59:59 |
This page is updated hourly
|
Log In?
|
|
Chatterbox?
|
How do I use this? | Other CB clients
|
Other Users?
|
Others cooling their heels in the Monastery: (6) As of 2021-04-21 12:13 GMT
|
Sections?
|
|
Information?
|
|
Find Nodes?
|
|
Leftovers?
|
|
Voting Booth?
|
No recent polls found
|
Notices?
|
|
|